Year Plan - General Science
CLASS |
SUBJECT |
MONTH |
WEEK |
LESSON |
CONTENT |
NO OF PERIODS |
I | General science | June | 1 | Plants around us | Recognise that plants are of different sizes | 12 |
2 | Name and describes some plants | |||||
3 | Leaves and flowers | Realise that leaves and flowers are of different shapes and sizes | ||||
July | 4 | Fruits and vegetables | Identify different fruits and vegetables | 12 | ||
2 | Realise the fruits and vegetables come from different parts of plants | |||||
3 | Plants grow from seed | Explain how plants grow from seeds | ||||
Give examples of fruits with one seed and many seeds | ||||||
August | 1 | Types of animals | Recognise that animal are of different sizes | 12 | ||
2 | Appreciate that animals lea in different | |||||
environments | ||||||
September | 2 | Other animals | Recognise that some animals can fly and some cannot | 12 | ||
3 | Name some animals that live in water | |||||
October | Food and shelter for animals | Recognise that animals eat different kinds of food | 12 | |||
1 | Name homes of some animals | |||||
2 | Living things | State the differences between living and non – living things | ||||
3 | Name the things | |||||
Living things needs to stay alive | ||||||
November | 1 | Air | Realise that all plants and animals need air to breathe | 12 | ||
2 | Identify moving air as wind | |||||
3 | State the uses of air | |||||
4 | Water | Realise that all living beings need water to live | ||||
Realise that water is useful | ||||||
December | 1 | Weather | Differentiate and name the different seasons | 12 | ||
2 | Correlate the weather with food eaten and clothes worn | |||||
3 | The sun moon and stars | Realise that the sun, moon and the stars | ||||
Differentiate between the sun, moon and the stars | ||||||
January | 1 | What are things made of | Realise that things around us are made of different materials | 12 | ||
2 | Recognise that different materials have different | |||||
3 | Properties | |||||
4 | Explain | |||||
February | 1 | Staying healthy and fit | Accept that there is dirt all around us | 12 | ||
2 | Appreciate that exercises, rest and | |||||
3 | Healthy food are necessary for a healthy body | |||||
March | revision | |||||
CLASS |
SUBJECT |
MONTH |
WEEK |
LESSON |
CONTENT |
NO OF PERIODS |
II | General science | June | 1 | 1 | Trees, shrubs | 3 |
2 | Shrubs herbs, climbers | 3 | ||||
3 | 2 | Fruits, vegetables | 3 | |||
4 | Seeds, flowers | 3 | ||||
July | 1 | 3 | Wood, fibres, medicines | 3 | ||
2 | Rubber, gum and paper tea, coffee and cocoa | 3 | ||||
3 | Oil, perfumes, paints clean the air | 3 | ||||
4 | 4 | Plants make the world beautiful land animals | 3 | |||
August | 1 | Water animals, animals that fly | 3 | |||
Animals that live on both land and water | ||||||
2 | Revision | |||||
3,4 | Exam | |||||
September | 2 | 5 | What animals eat? | 3 | ||
Where do they live? | ||||||
What do they eat? | ||||||
3 | Animals in danger? | 3 | ||||
6 | Animals work for us? | |||||
Animals give us food | ||||||
4 | Animals give us other things | 3 | ||||
Pet animals | ||||||
Looking after domestic animals | ||||||
October | 1 | 7 | Air is every where | 3 | ||
Air fills things | ||||||
Air has weight | ||||||
2 | 8 | Air moves things | 3 | |||
Air has oxygen and other gases | ||||||
Air has water vapour | ||||||
3 | Air has tiny dust particles | 3 | ||||
Air has smoke, air has germs | ||||||
4 | 9 | From where do we get water? Clean or dirty? | 3 | |||
November | 1 | 10 | Forms of water, the water cycle | 3 | ||
2 | Hail and snow | 3 | ||||
3 | 11 | The sun and the stars. | 3 | |||
The moon and the earth | ||||||
4 | Day and night | 3 | ||||
12 | How do we see things? shadows | |||||
December | 1 | 13 | Materials – sources ; properties and uses | 3 | ||
2 | Revision | |||||
3,4 | Exam | |||||
January | 1 | 14 | Types of rocks, uses of rocks | 3 | ||
2 | 16 | What are you made up of? | 3 | |||
Movement | ||||||
3 | Muscle power | 3 | ||||
On the road | ||||||
4 | 18 | At home, at play | 3 | |||
February | 1 | If someone gets hurt | 3 | |||
2 | 19 | The environment | 3 | |||
3 | Things that clean and dirty the environment | 3 | ||||
4 | Revision | 3 | ||||
March | 1,2 | Revision | ||||
3,4 | Exam | |||||
CLASS |
SUBJECT |
MONTH |
WEEK |
LESSON |
CONTENT |
NO OF PERIODS |
III | General science | June | 1 | 1 | Herbivores, carnivores, omnivores | 3 |
2 | Eating habits, food chain | 3 | ||||
3 | 2 | Materials from plants and animals | 3 | |||
4 | Materials from the earth | 3 | ||||
July | 1 | 3 | Soil, types of soil | 3 | ||
2 | Importance of soil | 3 | ||||
3,4 | 4 | A good house | 3 | |||
August | 1 | 5 | Living things more, grow, need food | 3 | ||
2 | Revision | |||||
3,4 | Exam | |||||
September | 2 | Living things breathe, feel changes around them, produce young ones | 3 | |||
3 | Living things grow old and die animals and birds | 3 | ||||
4 | What are birds? | 3 | ||||
October | 1 | 6 | What are birds? Beaks | 3 | ||
Feathers, feel and claws | ||||||
2 | 7 | The great traveller | 3 | |||
3 | 8 | The shoot | 3 | |||
4 | The root, the stem, the leaf | 3 | ||||
November | 1 | Flowers, fruits and seeds | 3 | |||
2 | The sense organs | 3 | ||||
3 | Organs and system | 3 | ||||
The skeletal at system | ||||||
The muscular system | ||||||
The digestive system | ||||||
4 | Breathing system | 3 | ||||
Circulatory system | ||||||
Excretory system | ||||||
December | 1 | 9 | Reproductive, nervous system | 3 | ||
2 | Revision | 3 | ||||
3,4 | Exam | 3 | ||||
January | 1 | 10 | At home, in the school, in the play ground | 3 | ||
2 | On the road, first aid | 3 | ||||
3 | 11 | Light, shadows, how do you see things | 3 | |||
4 | Sound force and energy | 3 | ||||
February | 1 | 14 | Air, forms of water, the water cycle | 3 | ||
2 | Weather, the seasons | 3 | ||||
3 | 15 | Pollution in village, in cities | 3 | |||
4 | Pollution in cities | 3 | ||||
March | 1,2 | Revision | ||||
3,4 | exam | |||||
CLASS |
SUBJECT |
MONTH |
WEEK |
LESSON |
CONTENT |
NO OF PERIODS |
IV | General science | June | 1 | Food | Essential nutrients and water | |
2 | Balanced diet, cooking and preserving food | |||||
3 | Digestion | Digestion | ||||
4 | Good eating habits | |||||
July | 1 | Teeth and microbes | Structure of a tooth | |||
2 | Microbes | |||||
3 | Matter | The states of matter | ||||
4 | Changes of state | |||||
August | 1 | Our clothes | Clothes for work | |||
2 | Care of clothes | |||||
3 | Revision | |||||
4 | Exam | |||||
September | 1 | Adaption in plants | Land plants | |||
2 | Water plants | |||||
3 | How plants make food | Photosynthesis | ||||
October | 1 | Adaption in animals | Types of animals according to their habitat | |||
2 | Adaptation for food and protection | |||||
3 | Reproduction in animals | Mammals, insects | ||||
4 | Structure of egg, egg laying animals | |||||
November | 1 | Safety and first aid | Safety at home | |||
2 | Safety at school | |||||
3 | Safety on road | |||||
4 | First aid | |||||
December | 1 | Revision | ||||
2 | Exam | |||||
January | 1 | Force, work and energy | Force, kinds of force | |||
2 | Energy, types of energy | |||||
3 | Our universe | Stars, sun, planets | ||||
4 | Movements of the earth | |||||
February | 1 | Air, water and weather | Wind, breeze, evaporation, condensation | |||
2 | Hail, snow, dew, frost, fog | |||||
3 | Our environment | Environment | ||||
4 | Pollution | |||||
March | 1,2 | Revision | ||||
3 | Exam | |||||